Display | |
---|---|
Screen | 15.6″ |
Resolution | 1920*1080 |
Brightness | 250 cd/m2 |
Contrast | 1000:1 |
Touch Screen | capacitive touch screen |
Performance | |
Chipset | Intel® Skylake Core™ 6th I3/I5/I7 Processor |
RAM | 4GB DDR4 RAM, up to 16GB |
Storage | SSD: 64GB, or optional |
Power | |
Power Supply | 12V DC input |
O/S | |
O/S | Windows7/10、Linux、Ubuntu |
I/O Port | |
USB | 2*USB3.0, 2*USB2.0 |
Ethernet | 1* RJ45 Fast Ethernet Interface (Optional Gigabit) |
Display | 1*HD+1*VGA |
NFC | 13.56MHz, ISO14443A |
Expand | 1*Mini PCIe (Wifi/BT/3G/4G optional) |
Environmental | |
Anti-vibration | 5-19Hz/1.0mm amplitude; 19-200Hz/1.0g acceleration |
Anti-shock | 10G/11ms |
IP Level | Front panel IP65 |
Reliability | MTBF≥30000h; MTTR≤0.5h |
Operating Temperature | -10℃~50℃, without air flow |
Storage Temperature | -20℃~60℃ |
Operating Humidity | 95% @40℃, non-condensing |
Mechanical | |
Dimensions | 408*283*43.2mm |
Mounting size | VESA installation: 100*100 mm |
Material | Aluminum alloy panel fanless design |
Weight | 3.6kg/4.8kg(N.W./G.W.) |
Color | silver + black |
Type | Description |
---|---|
TY156-GS75C-ZH | 15.6″/I3/I5/I7/4G/64G/4*USB/1*Lan/12V |
This product has no downloads. |