Performance | |
---|---|
Chipset | Intel Celeron J1900/3855U/3865U/Core I3/I5/I7 |
RAM | J1900: 2GB DDR3, Max 8GB; 3855U/3865U/Core: 2GB DDR4, Max 16GB |
Hardware Monitor | Voltage CPU, Temperature Monitoring |
Watchdog Timer | 0-255 sec By Software |
Storage | SSD: Standard 64GB, Max 512GB |
Power | |
Power Supply | 9-24V DC(12V/5A adapter,9-36V optional) |
O/S | |
O/S | Windows 10, Linux(J1900 also support Win 7) |
I/O Port | |
USB | J1900: 5*USB2.0+1*USB3.0; Core 6th/7th: 4*USB 3.0+2*USB 2.0 |
Ethernet | 2*Intel 1000Mbps |
COM | 6*RS232(1-2*RS485/422 optional) |
Audio | 1*Line-out+1*Mic-in |
Display | 1*VGA +1*HDMI |
Extension | 1*Mini PCIe(WIFI/BT/3G/4G optional) |
Environmental | |
Anti-vibration | 5-19Hz/1.0mm amplitude; 19-200Hz/1.0g, acceleration |
Anti-shock | 10g acceleration, 11ms duration |
Reliability | MTBF≥5000h; MTTR≤0.5h |
Operating Temperature | -20℃~70℃(with air flow) |
Storage Temperature | -30℃~80℃ |
Operating Humidity | 95% @40℃, non-condensing |
Mechanical | |
Dimensions | 211.5mm(L)x200mm(W)x67mm(H) |
Material | High-strength and elegant Al-alloy, Fanless Design |
Weight | 2.6Kg/4.0Kg(NET/Gross) |
Color | Black |
Type | Description |
---|---|
PC-GS5052A | J1900/2G/64G/6USB/6RS232/2LAN/VGA/HDMI/12V5A |
PC-GS5071A | 3855U/2G/64G/6USB/6RS232/2LAN/VGA/HDMI/12V5A |
PC-GS5072A | 3865U/4G/64G/6USB/6RS232/2LAN/VGA/HDMI/12V5A |
PC-GS5073A | 6th Gen I3/4G/64G/6USB/6RS232/2LAN/VGA/HDMI/12V5A |
PC-GS5075A | 6th Gen I5/4G/64G/6USB/6RS232/2LAN/VGA/HDMI/12V5A |
PC-GS5077A | 6th Gen I7/4G/64G/6USB/6RS232/2LAN/VGA/HDMI/12V5A |
PC-GS5074A | 7th Gen I3/4G/64G/6USB/6RS232/2LAN/VGA/HDMI/12V5A |
PC-GS5076A | 7th Gen I5/4G/64G/6USB/6RS232/2LAN/VGA/HDMI/12V5A |
PC-GS5078A | 7th Gen I7/4G/64G/6USB/6RS232/2LAN/VGA/HDMI/12V5A |
This product has no downloads. |