Performance | |
---|---|
Chipset | Onboard Intel Celeron 8365U Core 8 Gen I5Processor |
RAM | 4GB DDR4, Max 16GB |
Hardware Monitor | Voltage & CPU Temperature Monitoring |
Watchdog Timer | 0-255 sec By Software |
Storage | MSATA: Standard 256GB, Max 512GB |
Power | |
Power Supply | 9-36V DC(12V/5A adapter) |
O/S | |
O/S | Windows 7/10、Linux |
I/O Port | |
USB | 2*USB2.0 +4*USB 3.0 |
Ethernet | 2*Intel I211AT Gigabit network interface |
COM | 6*RS2323 |
Audio | 1*Line out, 1*Mic in |
Display | 1*VGA, 1*HDMI |
GPIO | 1* in/out |
Extension | 1*Mini PCIe |
Environmental | |
Anti-vibration | 5-19Hz/1.0mm amplitude; 19-200Hz/1.0g, acceleration |
Anti-shock | 10g acceleration, 11ms duration |
Reliability | MTBF≥5000h; MTTR≤0.5h |
Operating Temperature | -20℃~60℃(with air flow) |
Storage Temperature | -40℃~70℃ |
Operating Humidity | 95% @40℃, non-condensing |
Mechanical | |
Dimensions | 211,5mm(L)x196mm(W)x67mm(H) |
Material | Aluminium alloy fanless design |
Weight | 2.44Kg/4.1Kg(NET/Gross) |
Color | Black |
This product has no ordering information. |
This product has no downloads. |