Performance | |
---|---|
Chipset | Intel H81 Express Chipset 4th Generation Intel® Core processors |
RAM | 4GB DDR3 SO-DIMM, Max 16GB |
Hardware Monitor | Monitors voltage, CPU, TEMP |
Watchdog Timer | 0-255 sec by software |
Storage | SSD: Standard 64GB, Max 512GB |
Power | |
Power Supply | 9-36V DC |
O/S | |
O/S | Windows 7/10, Linux |
I/O Port | |
USB | 4*USB 2.0+2*USB3.0 |
Ethernet | 2*Intel 1000Mbps |
COM | 6*RS232 (1-2*422/485 optional) |
Display | 1*VGA |
GPIO | 4 in/out |
Extension | 1*Mini PCIe, 1*PCIex16, 3*PCI |
Environmental | |
Anti-vibration | 5-19Hz/1.0mm amplitude; 19-200Hz/1.0g, acceleration |
Anti-shock | 10g acceleration, 11ms duration |
Reliability | MTBF≥5000h; MTTR≤0.5h |
Operating Temperature | -20℃~70℃ with air flow |
Storage Temperature | -30℃~80℃ |
Operating Humidity | 95% @40℃, non-condensing |
Mechanical | |
Dimensions | 222mm(L)*235mm(W)*209mm(H) |
Material | Fanless High-strength and elegant Al-alloy panel |
Weight | 3.5KG(NW)/4.5KG(GW) |
Color | Black |
This product has no ordering information. |
This product has no downloads. |