Display | |
---|---|
Screen | 8 IPS LCD Gorilla Glass 3rd Gen; Hardness: 7H |
Resolution | 800*1280 |
Brightness | 450 cd/m2 (800 cd/m2 Optional) |
Contrast | 800:1 |
Touchscreen | Multi-Point Capacitive touch |
Performance | |
Chipset | MTK MT6771 Octa-core CPU, 2GHZ |
RAM | 4GB (2GB optional, MOQ) |
Hardware Monitor | Monitors voltage, CPU, TEMP |
Watchdog Timer | 0-255 sec by software |
Storage | 64 GB (32GB optional, MOQ) |
Power | |
Power Supply | 5V DC (Standard 5V/3A adapter) |
Battery | 9800 mAh, 3.8V |
O/S | |
O/S | Android 10 |
Camera | |
Camera | 5 MP front, 13 MP back |
Flash Light | |
Flash Light | Support |
I/O Port | |
USB | 1*USB 2.0 Type A/ 1*USB 2.0 Type C |
Ethernet | N/A |
COM | N/A |
WIFI | 802.11(a/b/g/n/ac), support 2.4GHZ+5GHZ |
Audio | Speaker/MIC/3.5mm earphone |
Display | 1*Mini HDMI |
Bluetooth | 4.1 (BLE) class1 transmission distance: 10 m |
GPS | MT6630 |
SD/TF | 1* Micro SD |
SIM | 1*SIM support 2G, 3G, 4G |
DC_IN | 1*PWR_IN |
Pogo Pin | 1*Pogo Pin (12 Pin) |
Extension | Optional: HF RFID/UHF RFID/NFC/GPS/1D/2D/CAN/ U-BLOX GPS/Fingerprint reader |
Accessoires | |
Pen | Capacitive pen, Hand strap optional |
Environmental | |
Anti-vibration | 5-19Hz/1.0mm amplitude; 19-200Hz/1.0g, acceleration |
Anti-shock | 10g acceleration, 11ms duration |
IP Level | IP67 |
Reliability | MTBF≥50000h; MTTR≤0.5h |
Operating Temperature | -10℃~50℃ with air flow |
Storage Temperature | -30℃~70℃ |
Operating Humidity | 95% @40℃, non-condensing |
Mechanical | |
Dimensions | Standard: 227mm(L)*142mm(W)*20mm(H); Optional: 227mm(L)*142mm(W)*29.5mm(H) |
Mounting size | VESA mounting 100 x 100 mm |
Material | ABS+PC; TPU |
Weight | 0.7KG/1.2KG (NW/GW) |
Color | Black |
This product has no ordering information. |
This product has no downloads. |