Display | |
---|---|
Screen | 8 IPS LCD Gorilla Glass 3rd Gen; Hardness: 7H |
Resolution | 800*1280 |
Brightness | 500 cd/m2 (1000 cd/m2 Optional) |
Contrast | 800:1 |
Touchscreen | 5-Point projected Capacitive touch |
Performance | |
Chipset | MTK MT6877 Octa-core CPU, 2GHZ |
RAM | 6GB |
Hardware Monitor | Monitors voltage, CPU, TEMP |
Watchdog Timer | 0-255 sec by software |
Storage | 128GB |
Power | |
Power Supply | 5V DC (Standard 5V/3A adapter) |
Battery | 9800 mAh, 3.8V |
O/S | |
O/S | Android 12 |
Camera | |
Camera | 5 MP front, 13 MP back |
Flash Light | |
Flash Light | Support |
I/O Port | |
USB | 1*USB 2.0 Type A/ 1*USB 2.0 Type C |
Ethernet | N/A |
COM | N/A |
WIFI | WIFI6 802.11(a/b/g/n/ac/ax) |
Audio | Speaker/MIC/3.5mm earphone |
Display | 1*Mini HDMI |
Bluetooth | 5.2 (BLE) class1 transmission distance: 10 m |
GPS | MT6630 |
SD/TF | 1* Micro SD |
SIM | 5GGSM:B2/B3/B5/B8 TD-SCDMA:B34/B39 WCDMA:B1/B2/B5/B8 CDMA: TDD:B34/B38/B39/B40/B41GNSSGPS/BeiDou/GLonass/Galileo FDD:B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18 /B19/B20/B25/B26/B28A/B28B 5G:N1/N3/N5/N7/N8/N20/N28/N38/N40/N41/N 77/N78/N79 |
DC_IN | 1*PWR_IN |
Pogo Pin | 1*Pogo Pin (12 Pin) |
Extension | Optional: HF RFID/UHF RFID/NFC/GPS/1D/2D/CAN/ U-BLOX GPS/Fingerprint reader |
Accessoires | |
Pen | Capacitive pen, Hand strap optional |
Environmental | |
Anti-vibration | 5-19Hz/1.0mm amplitude; 19-200Hz/1.0g, acceleration |
Anti-shock | 10g acceleration, 11ms duration |
IP Level | IP67 |
Reliability | MTBF≥50000h; MTTR≤0.5h |
Operating Temperature | -10℃~50℃ with air flow |
Storage Temperature | -30℃~70℃ |
Operating Humidity | 95% @40℃, non-condensing |
Mechanical | |
Dimensions | Standard: 227mm(L)*142mm(W)*20mm(H); Optional: 227mm(L)*142mm(W)*29.5mm(H) |
Mounting size | VESA mounting 100 x 100 mm |
Material | ABS+PC; TPU |
Weight | 0.8KG/1.3KG (NW/GW) |
Color | Black |
This product has no ordering information. |
This product has no downloads. |