Display | |
---|---|
Screen | 10.1 TFT LCD |
Resolution | 1280*800 |
Brightness | 350 cd/m2 |
Contrast | 800:1 |
Touchscreen | Multi-Point Capacitive touch |
Performance | |
Chipset | Intel® Bay Trail N2940 1.83GHz |
RAM | Onboard 4GB |
Hardware Monitor | Monitors voltage, CPU, TEMP |
Watchdog Timer | 0-255 sec by software |
Storage | SSD:64GB, up to 512GB |
Power | |
Power Supply | 12V DC (12V Adapter) |
O/S | |
O/S | Windows 7/10/ Linux |
I/O Port | |
USB | 1*USB 3.0 + 1*USB 2. |
Ethernet | 1*GbE LAN RJ45 1000M |
COM | 1*DB9 (2*RS232 or 1*RS485/RS422 optional) |
Audio | Built-in Speaker/Mic |
Display | 1*mini HDMI |
SD/TF | 1*TF card slot |
SIM | 1*SIM card slot |
Extension | Optional:3G /4G/GPS/RFID/2D Scanner |
Environmental | |
Anti-vibration | 5-19Hz/1.0mm amplitude;19-200Hz/1.0g, acceleration |
Anti-shock | 10g acceleration, 11ms duration |
IP Level | IP65 |
Reliability | MTBF≥5000h; MTTR≤0.5h |
Operating Temperature | -20℃~60℃ with air flow |
Storage Temperature | -30℃~70℃ |
Operating Humidity | 95% @40℃, non-condensing |
Mechanical | |
Dimensions | 275mm(L)*195mm(W)*28mm(H) |
Material | Fanless High-strength and elegant Magnesium alloy casing |
Weight | 1.45kg/1.7kg(NET/Gross) |
Color | Coffee Gold |
Accessoires | |
Pen | Capacitive pen(Hand strap, shoulder strap optional) |
This product has no ordering information. |
This product has no downloads. |