Display | |
---|---|
Screen | 10.1 TFT LCD |
Resolution | 1920*1080 |
Brightness | 400 cd/m2 |
Contrast | 800:1 |
Touchscreen | Multi-Point Capacitive touch |
Performance | |
Chipset | Intel® Kabylake Core i3 (i5/i7 optional) |
RAM | Onboard 8GB |
Hardware Monitor | Monitors voltage, CPU, TEMP |
Watchdog Timer | 0-255 sec by software |
Storage | SSD: 64GB, up to 512GB |
Power | |
Power Supply | 19V DC (19V Adapter) |
Battery | Li-ion Battery: 4000 mAh |
O/S | |
O/S | Windows 10/ Linux |
Camera | |
Camera | Front 2.0 MP / Rear 5.0 MP |
I/O Port | |
USB | 1*USB 3.0 + 1*USB 2.0 |
Ethernet | 1*GbE LAN RJ45 1000M |
COM | 1*DB9 (for 1-2*RS232 or 1*RS485/RS422) |
WIFI | Support |
Audio | Built-in Speaker/Mic |
Display | 1*Mini HDMI |
Bluetooth | 4.0 |
SD/TF | 1*TF card slot |
SIM | 1*SIM card slot |
Extension | 3G/4G/GPS/RFID/2D/Fingerprint optional |
Accessoires | |
Pen | Capacitive pen, Hand / strap optional |
Environmental | |
Anti-vibration | 5-19Hz/1.0mm amplitude; 19-200Hz/1.0g, acceleration |
Anti-shock | 10g acceleration, 11ms duration |
IP Level | IP65 |
Reliability | MTBF≥5000h; MTTR≤0.5h |
Operating Temperature | -20℃~60℃ with air flow |
Storage Temperature | -30℃~70℃ |
Operating Humidity | 95% @40℃, non-condensing |
Mechanical | |
Dimensions | 269mm(L)*189mm(W)*28mm(H) |
Material | Fanless High-strength and elegant magnesium alloy panel |
Weight | 1.24kg/2.55kg(NET/Gross) |
Color | Sliver |
This product has no ordering information. |
This product has no downloads. |