Display | |
---|---|
Screen | 10,1″ TFT LCD |
Resolution | 1280*800 |
Brightness | 350 cd/m2 |
Contrast | 800:1 |
Touch Screen | Multi-Point Capacitive touch |
Performance | |
Chipset | Intel® Elkhart Lake™ 11th Celeron J6412 2.6 GHz Quad core processor |
RAM | 1*DDR4 SO-DIMM memory slot, supporting up to 32GB |
Hardware Monitor | Monitors voltage, CPU, TEMP |
Watchdog Timer | Support hardware reset function (256 levels, 0~255 seconds) |
Storage | 1*M.2 2280 SLOT (SATA/Nvme (PCIe X1) interface type automatic recognition) 1*SATA HDD (7pin) |
Power | |
Power Supply | 10-32V wide voltage input, standard 12V/5A adapter (optional adapter for external expansion POE module) |
O/S | |
O/S | Windows 10/11, Linux Ubuntu |
I/O Port | |
USB | 4*USB3.0 |
Ethernet | 2* RJ45 Gigabit Ethernet |
COM | 4*RS232 (One of them RS232/422/485 optional,default RS232), 1*RS485 (2*RS232 built-in) |
Audio | 1*Line-out, 1*Mic-in |
Display | 1*HD+1*VGA |
Mini PCIe | 1*Mini PCIe (WiFi+BT/4G/5G optional,one out of three) |
SIM Card | 1* Built-in SIM card holder |
GPIO | N/A |
Environmental | |
Anti-vibration | 5-17Hz/1.0mm amplitude; 17-200Hz/1.0g acceleration |
Anti-shock | 10g acceleration, 11ms cycle |
IP Level | Front panel IP65 |
Operating Temperature | -10℃~55℃, with airflow |
Storage Temperature | -30℃~70℃ |
Operating Humidity | 95% @40℃, non-condensing |
Mechanical | |
Dimensions | 290*210*55.4mm |
Mounting size | VESA mounting: 100*100mm Embedded installation: 271*192.4mm |
Material | Fanless High-strength and elegant Al-alloy panel |
Weight | 3 kg |
Color | silver |
Type | Description |
---|---|
TR101-111A | 10,1″/J6412/4G/128G/4USB/4RS232/2Lan/1HDMI/12V5A |
This product has no downloads. |