Display | |
---|---|
Screen | 15.6″ |
Resolution | 1920*1080 |
Brightness | 450 cd/m2 |
Contrast | 800:1 |
Touch Screen | resistive touch screen |
Performance | |
Chipset | Intel® TigerLake Core™ i5-1135G7 ( i3/i7 optional) |
RAM | 8GB DDR4(up to 64GB) |
Storage | 128GB M.2 SSD(up to 1TB) |
Power | |
Power Supply | 9~36V wide voltage input(Phoenix terminals) |
O/S | |
O/S | Windows 10,Linux |
I/O Port | |
USB | 2*USB3.0, 2*USB2.0 |
Ethernet | 4*Gigabit LAN |
Display | 1*HDMI |
Environmental | |
Anti-vibration | 5-19Hz/1.0mm amplitude; 19-200Hz/1.0g acceleration |
Anti-shock | 10G/11ms |
IP Level | Front panel IP65 |
Reliability | MTBF≥30000h; MTTR≤0.5h |
Operating Temperature | -10℃~60℃, without air flow |
Storage Temperature | -20℃~70℃ |
Humidity | 95% @40℃, non-condensing |
Mechanical | |
Dimensions | 408mm*257.3mm*52.9mm |
Mounting size | VESA installation: 100*100mm/75*75mmEmbedded installation: 394mm*244mm |
Material | All metal fanless design |
Weight | 4.3kg/4.8kg (N.W./G.W.) |
Color | black |
Type | Description |
---|---|
TY156-GS115TA-ZD | 15.6″/I3/I5/I7/8G/128G/4*USB/4*Lan/9-36V |
This product has no downloads. |